|
1400
Series Bobbin Winders - Medium to Fine Winding Applications
|
|
The 1400 Series is our heavy duty bobbin winder. It is well suited for heavy winding applications with rugged bearing plates, roller bearings, 3/4 inch arbor and an industrial strength encoder. Comprised of an electronic counter, DC Motor and a foot rheostat pedal to control the start and speed of the winder. There are two models to select from depending on your speed and wire size requirements. |
||
|
CHARACTERISTICS
|
|
1. Easy
to operate. |
|
TECHNICAL
SPECIFICATIONS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-sets | Up to ninety-nine different pre-sets can be defined to determine stopping points within the winding operation. Each pre-set can be set as either absolute or additive in defining the number of turns. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directional Control | The arbor rotation can be programmed either as top-coming or top-going with either a negative or positive count. Arbor direction is switch selectable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor type | Appx 1/4 Hp DC Motor, Triac type motor speed circuitry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braking | Dynamic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed Control | Multi-range electronic foot control | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presets | 99 user defined | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counter Range | 0 to 99,999.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | Operator lookout code | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | L x W x H = 15 x 20 x 15 60lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arbor Size | 3/4 inch, includes flat and keyway | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1400
Bobbin Winder Accessories
|
|
|
A standard Jacobs Chuck which mounts on the arbor of the winder, it is used to hold winding mandrels. |
1442 Head Stock |
Mounting on the arbor of the winder, it is used in conjunction with the 1430 Tailstock to drive quick release mandrels. |
1430 Tailstock |
Provides additional support for large wire winding applications and multiple bobbin mandrels. |
|
A mounting base used to mount the 1400 Bobbin Winder, 1430 Tailstock and 1450 Automatic Traverse together on a common platform. |
| 1417-1
model: Mounting base plate. Includes a 1430 Tail stock 18" x
46" x 3/4 (Notes: This base is not big enough to mount a 1260 traverse) Aluminum |
|
| 1417-2
model: Mounting base plate. Inlcudes a 1430 Tail stock 28" x
58" x 3/4 Aluminum |
|
|
An adjustable speed and braking control used in place of the standard foot rheostat pedal. |
1420 Custom Mandrel |
For single or multiple bobbins, these can be fabricated by Adams-Maxwell. |
home
| site
map | contact
us | about
us
1201
Series | 1400
Series | 1250
ATL | 1260
ATL